
| Position | Status | Previous | Weeks | Artist | Title |
|---|
| 1 | non-mover | 1 | 22 | OMI | Cheerleader (Felix Jaehn Remix) |
| 2 | up 1 | 3 | 7 | Wiz Khalifa | See You Again (feat. Charlie Puth) |
| 3 | down 1 | 2 | 2 | LunchMoney Lewis | Bills |
| 4 | new | | 1 | Taylor Swift | Bad Blood (feat. Kendrick Lamar) |
| 5 | up 2 | 7 | 12 | Jack Ü | Where Are Ü Now (feat. Justin Bieber) |
| 6 | down 2 | 4 | 5 | Galantis | Runaway (U & I) |
| 7 | down 2 | 5 | 12 | Major Lazer x DJ Snake | Lean On (feat. MØ) |
| 8 | down 2 | 6 | 4 | Carly Rae Jepsen | I Really Like You |
| 9 | down 1 | 8 | 9 | Jess Glynne | Hold My Hand |
| 10 | up 7 | 17 | 7 | David Guetta | Hey Mama (feat. Nicki Minaj & Afrojack) |
| 11 | down 2 | 9 | 4 | Blonde | All Cried Out (feat. Alex Newell) |
| 12 | new | | 1 | Ella Eyre | Together |
| 13 | down 3 | 10 | 21 | Kygo | Firestone (feat. Conrad) |
| 14 | down 2 | 12 | 24 | Mark Ronson | Uptown Funk (feat. Bruno Mars) |
| 15 | down 2 | 13 | 19 | Maroon 5 | Sugar |
| 16 | down 2 | 14 | 8 | Nick Jonas | Jealous |
| 17 | down 2 | 15 | 26 | James Bay | Hold Back The River |
| 18 | down 7 | 11 | 12 | Iggy Azalea | Trouble (feat. Jennifer Hudson) |
| 19 | up 5 | 24 | 10 | Hozier | Someone New |
| 20 | down 4 | 16 | 12 | Years & Years | King |
| 21 | up 8 | 29 | 8 | Fetty Wap | Trap Queen |
| 22 | down 3 | 19 | 43 | Hozier | Take Me To Church |
| 23 | down 3 | 20 | 16 | Meghan Trainor | Dear Future Husband |
| 24 | new | | 1 | Andie Case | Want To Want Me/I Want You To Want Me Mashup |
| 25 | down 7 | 18 | 45 | Ed Sheeran & Rudimental | Bloodstream |
| 26 | non-mover | 26 | 17 | Kanye West, Paul McCartney & Rihanna | FourFiveSeconds |
| 27 | up 1 | 28 | 15 | Chris Brown x Tyga | Ayo |
| 28 | down 7 | 21 | 4 | Tove Lo | Talking Body |
| 29 | down 4 | 25 | 16 | Ellie Goulding | Love Me Like You Do |
| 30 | non-mover | 30 | 48 | Ed Sheeran | Thinking Out Loud |
| 31 | down 8 | 23 | 6 | Dr. Kucho! & Gregor Salto | Can’t Stop Playing (Makes Me High) (Oliver Heldens Remix) (feat. Ane Brun) |
| 32 | down 5 | 27 | 5 | Clean Bandit | Stronger |
| 33 | down 2 | 31 | 14 | Flo Rida | GDFR (feat. Sage The Gemini) |
| 34 | down 1 | 33 | 14 | Ariana Grande | One Last Time |
| 35 | new | 1000 | 1 | Ne-Yo | She Knows (feat. Juicy J) |
| 36 | new | 1000 | 1 | Sheppard | Geronimo |
| 37 | down 15 | 22 | 4 | Alesso | Cool (feat. Roy English) |
| 38 | down 6 | 32 | 24 | Sia | Elastic Heart |
| 39 | new | 1000 | 1 | Jessie J | Flashlight |
| 40 | down 4 | 36 | 12 | Marlon Roudette | When The Beat Drops Out |
ncG1vNJzZmiblaGyo7nIsWWcp51kwamxjKidn6GTnq6tedSkZK2noGKBcXnSoqWgpJWoeqS0wKurZmpkqbVuucCyZGtoYWp8
Share!